Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 5 Sep 2012 | 13,047.48 | +11.54 | +0.09% |
.IXIC | Nasdaq Composite Index | View | 5 Sep 2012 | 3,069.27 | -5.79 | -0.19% |
.NYA | NYSE Composite Index | 5 Sep 2012 | 7,992.01 | -10.30 | -0.13% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 4 Sep 2012 | 127.05 | -0.11 | -0.09% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 5 Sep 2012 | 226.34 | +0.87 | +0.39% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5 Sep 2012 | 385.81 | +2.16 | +0.56% | |
.NIN | NYSE International 100 Index | 5 Sep 2012 | 4,649.73 | -12.77 | -0.27% | |
.NTM | NYSE TMT Index | 5 Sep 2012 | 5,980.52 | +9.28 | +0.16% | |
.NUS | NYSE US 100 Index | 5 Sep 2012 | 6,054.81 | -1.70 | -0.03% | |
.NWL | NYSE World Leaders Index | 5 Sep 2012 | 5,521.93 | -6.74 | -0.12% | |
.GSPTSE | S&P/TSX Composite Index | View | 5 Sep 2012 | 11,990.14 | +48.44 | +0.41% |
.XAX | AMEX Composite Index | View | 5 Sep 2012 | 2,404.88 | -11.17 | -0.46% |
.IIX | Inter@ctive Week Internet Index ADJ | 5 Sep 2012 | 310.07 | -0.47 | -0.15% | |
.NWX | AMEX Network Index | 5 Sep 2012 | 207.11 | -1.88 | -0.90% | |
.XMI | AMEX Major Market Index 905 to 1000 | 5 Sep 2012 | 1,427.29 | +1.94 | +0.14% | |
.XOI | AMEX Oil Index | 5 Sep 2012 | 1,212.08 | -7.28 | -0.60% | |
.XAL | AMEX Airline Index 300 TO 395 | 5 Sep 2012 | 36.44 | +0.69 | +1.93% | |
.QQV | QQQ Volatility Index | 5 Sep 2012 | 16.85 | -0.12 | -0.71% | |
.MXX | MXSE IPC | View | 5 Sep 2012 | 39,573.92 | +24.49 | +0.06% |
.BATSK | BATS 1000 Index | 5 Sep 2012 | 15,696.65 | -26.04 | -0.17% |
bidtrafic
5 Sept 2012
All American Indices
18 May 2009
Online currency trading service in the UK and Europe
Forex com’s user-friendly use enables business to traffic a world’s vital currencies, together with a British Pound, Euro as good as U.S. Dollar, as good as bullion as good as silver, twenty-four hours a day, 5 days a week.
Glenn Stevens, CEO, GAIN Capital, comments: “Forex is a trader’s market, as good as sell investors around a universe have been increasingly wakeful of all this marketplace has to offer. FOREX.com has determined a clever care upon all sides in a United States as good as you hold a use will be well-received by traders in a UK as good as European markets seeking for a well-capitalized organisation which offers reward traffic collection as good as research, rival pricing and, of course, a plain reputation.”
Matthew Wright, Regional Director, FOREX.com UK, adds: “As a outcome of a monetary crisis, sell investors have mislaid conviction in a batch markets as good as have been unfortunate with low seductiveness rates upon savings. In lieu of normal investments, investigate shows sell investors have been increasingly seeking during pick item classes such as forex as an event to beget certain returns.”
Forex is a many traded marketplace in a world, with a every day volume which exceeds $3.2 trillion, according to a Bank for International Settlements (BIS). Forex traffic is a single of a fastest flourishing areas of traffic between sell investors, according to Aite Group, an eccentric monetary services investigate firm. By a finish of 2007, normal every day traffic volume in a sell forex marketplace reached $77 billion, an enlarge of 670% over 2001. Aite Group estimates sell forex every day traffic volume will strech $110 billion by 20091.